TOKEN VALUE MANAGEMENT
Total Supply of SkyFleet Dash Token (SFDT) 1 billion tokens
Initial Circulating Supply 10% of total supply (100 million SFDT tokens)
ASPECT | DESCRIPTION |
---|---|
Initial Token Price | $0.10 per SFDT |
Initial Market Cap | $10 million ( Based on initial circulating supply with an initial circulating supply of 100 million tokens and a price of $0.10 per token ) |
Fully Diluted Market Cap | $100 million ( Based on the total supply of 1 billion tokens ) |
Revenue Sources | Transaction fees, in-game purchases, tournament fees, NFT sales, partnerships, staking fees |
Staking Options | Standard staking pool, tiered staking with variable yields based on lock-up duration |
Yield Rates | 8–15% APY (standard), up to 20% for long-term lock-ups |
Reward Distribution | Monthly rewards in SFDT or GC, with reinvestment option for compounding returns |
Community Rewards | Additional bonuses for governance participation and loyalty-based incentives |
This tokenomics model is designed to support SkyFleet Dash’s ecosystem, balancing user rewards with sustainable revenue streams and supply management, thereby enhancing the long-term value of SFDT.
Last updated on